Current stable release (Quinteros-2)
Appliance | Format | Size | MD5 |
---|---|---|---|
Amazon AWS EC2 | ec2 | 1.41 GB | b45131729a6f93d5b3ca7c1141f0c3b9 |
Docker * | docker | NA | NA |
Google Cloud Platform | gce | 1.2 GB | b419cbe4585db0e8bf15a9494afd9cb8 |
IBM Cloud | openstack | 1.39 GB | 0aa1ba40a8a58cef1d604edf49928b32 |
Kubernetes | podified | NA | NA |
libvirt | libvirt | 1.41 GB | 13f69673448b4052316dead11bf4854e |
Microsoft Azure | azure | 1.25 GB | 2d598444f0ab4e8e6cc0eea046cf23f9 |
OpenShift | podified | NA | NA |
OpenStack | openstack | 1.39 GB | 0aa1ba40a8a58cef1d604edf49928b32 |
oVirt | ovirt | 1.4 GB | 201f8409abd235ab2d7517ba6fba1a3a |
QEmu/KVM | openstack | 1.39 GB | 0aa1ba40a8a58cef1d604edf49928b32 |
Red Hat Virtualization | ovirt | 1.4 GB | 201f8409abd235ab2d7517ba6fba1a3a |
Vagrant * | vagrant | 1.22 GB | dab1287b11c6c64ca6b31edd5a53be99 |
VMware vSphere | vsphere | 1.21 GB | a424aecf049893c25cbe4a978fe4d41f |
* Intended for proof of concept and non-production use cases. |
Nightly (developers only)
Warning: things may be unstable, stuff may break. If you’re looking for adventure, please proceed.
Appliance | Format | Size | MD5 |
---|---|---|---|
Amazon AWS EC2 | ec2 | 1.52 GB | 2e08c70cb9126e44b6bb2c98ecf11078 |
Docker * | docker | NA | NA |
Google Cloud Platform | gce | 1.35 GB | 650c74028f946b5c0a9dba3c280fc5e4 |
IBM Cloud | openstack | 1.64 GB | 0a18f3d985689a24a9372f9af10e9168 |
Kubernetes | podified | NA | NA |
libvirt | libvirt | 1.64 GB | 089402de3c9f5f9dad3d8f4f091ddbba |
Microsoft Azure | azure | 1.41 GB | 38eec49ed932fbb10e86786276ac564c |
OpenShift | podified | NA | NA |
OpenStack | openstack | 1.64 GB | 0a18f3d985689a24a9372f9af10e9168 |
oVirt | ovirt | 1.64 GB | 453dea00d8a663b91943b1cf707be3c8 |
QEmu/KVM | openstack | 1.64 GB | 0a18f3d985689a24a9372f9af10e9168 |
Red Hat Virtualization | ovirt | 1.64 GB | 453dea00d8a663b91943b1cf707be3c8 |
Vagrant * | vagrant | 1.48 GB | 8f1a32cb3e8e64d488612ac6c0193acb |
VMware vSphere | vsphere | 1.47 GB | 757366f24b7e10dd6aabb364dfee0a82 |
* Intended for proof of concept and non-production use cases. |
If you don’t find what you want in the above lists, try searching from the available images at releases.manageiq.org.
Upgrading
See the documentation for upgrading appliances.
What’s next?
Take a look at our Quick Start Guide for an overview of ManageIQ concepts to get you up and running quickly. You can easily get started with:
To go more in-depth, check out the User Reference.
Bookmark the documentation page to access the above docs and more at your convenience.
Don’t forget to join the ManageIQ community for various ways to communicate, contribute, and get support!
Export Regulations
By downloading ManageIQ software, you acknowledge that you understand all of the following: ManageIQ software and technical information may be subject to the U.S. Export Administration Regulations (the “EAR”) and other U.S. and foreign laws and may not be exported, re-exported or transferred (a) to any country listed in Country Group E:1 in Supplement No. 1 to part 740 of the EAR (currently, Cuba, Iran, North Korea, Sudan & Syria); (b) to any prohibited destination or to any end user who has been prohibited from participating in U.S. export transactions by any federal agency of the U.S. government; or (c) for use in connection with the design, development or production of nuclear, chemical or biological weapons, or rocket systems, space launch vehicles, or sounding rockets, or unmanned air vehicle systems. You may not download ManageIQ software or technical information if you are located in one of these countries or otherwise subject to these restrictions. You may not provide ManageIQ software or technical information to individuals or entities located in one of these countries or otherwise subject to these restrictions. You are also responsible for compliance with foreign law requirements applicable to the import, export and use of ManageIQ software and technical information.